Purpose | Matches | Duration | Price |
---|---|---|---|
PREMIUM TEAM ANALYSIS | Next 5 Matches | 1 Month | |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 6 Months | Rs.399/- |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 12 Months | Rs.599/- |
Purpose | Matches | Duration | Price |
---|---|---|---|
PREMIUM TEAM ANALYSIS | Next 5 Matches | 1 Month | |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 6 Months | Rs.399/- |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 12 Months | Rs.599/- |
Purpose | Matches | Duration | Price |
---|---|---|---|
PREMIUM TEAM ANALYSIS | Next 5 Matches | 1 Month | |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 6 Months | Rs.399/- |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 12 Months | Rs.599/- |
Purpose | Matches | Duration | Price |
---|---|---|---|
PREMIUM TEAM ANALYSIS | Next 5 Matches | 1 Month | |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 6 Months | Rs.399/- |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 12 Months | Rs.599/- |
Team | Mat | Win | Lost | Tie | Win% |
---|---|---|---|---|---|
![]() |
25 | 16 | 9 | 0 |