Purpose | Matches | Duration | Price |
---|---|---|---|
PREMIUM TEAM ANALYSIS | Next 5 Matches | 1 Month | |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 6 Months | Rs.399/- |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 12 Months | Rs.599/- |
Purpose | Matches | Duration | Price |
---|---|---|---|
PREMIUM TEAM ANALYSIS | Next 5 Matches | 1 Month | |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 6 Months | Rs.399/- |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 12 Months | Rs.599/- |
Purpose | Matches | Duration | Price |
---|---|---|---|
PREMIUM TEAM ANALYSIS | Next 5 Matches | 1 Month | |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 6 Months | Rs.399/- |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 12 Months | Rs.599/- |
Purpose | Matches | Duration | Price |
---|---|---|---|
PREMIUM TEAM ANALYSIS | Next 5 Matches | 1 Month | |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 6 Months | Rs.399/- |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 12 Months | Rs.599/- |
Rank | Player Name | Mat | Runs | Stumps | Catches | Wickets | Point |
---|---|---|---|---|---|---|---|
#1 |
![]() |
29 | 674 | 0 | 0 | 0 | 674 |
#2 |
![]() |
196 | 426 | 0 | 0 | 17 | 596 |
#3 |
![]() |
127 | 214 | 4 | 8 | 14 | 474 |
#4 |
![]() |
210 | 353 | 0 | 0 | 11 | 463 |
#5 |
![]() |
130 | 96 | 0 | 0 | 23 | 326 |
#6 |
|
20 | 3 | 0 | 0 | 5 | 53 |