Playing City
Gurgaon
Home Ground
YUG
Team Member
26
Purpose | Matches | Duration | Price |
---|---|---|---|
PREMIUM TEAM ANALYSIS | Next 5 Matches | 1 Month | |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 6 Months | Rs.399/- |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 12 Months | Rs.599/- |
Purpose | Matches | Duration | Price |
---|---|---|---|
PREMIUM TEAM ANALYSIS | Next 5 Matches | 1 Month | |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 6 Months | Rs.399/- |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 12 Months | Rs.599/- |
Purpose | Matches | Duration | Price |
---|---|---|---|
PREMIUM TEAM ANALYSIS | Next 5 Matches | 1 Month | |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 6 Months | Rs.399/- |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 12 Months | Rs.599/- |
Purpose | Matches | Duration | Price |
---|---|---|---|
PREMIUM TEAM ANALYSIS | Next 5 Matches | 1 Month | |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 6 Months | Rs.399/- |
PREMIUM TEAM ANALYSIS | UNLIMITED Matches | 12 Months | Rs.599/- |
Gurgaon
YUG
26
Date | Against | Result | Score Board |
---|---|---|---|
2019-12-08 | FRIENDS REPUBLIC | Won | View |
![]() ![]() All-Rounder |
![]() All-Rounder |
![]() ![]() Batsman |
![]() Batsman |
![]() All-Rounder |
![]() Bowler |
![]() All-Rounder |
![]() Batsman |
![]() All-Rounder |
![]() Bowler |
![]() All-Rounder |
![]() Batsman |
![]() All-Rounder |
![]() Bowler |
![]() Bowler |
![]() All-Rounder |
![]() All-Rounder |
![]() All-Rounder |
![]() Bowler |
![]() Bowler |
![]() Bowler |
![]() Bowler |
![]() Batsman |
![]() All-Rounder |
![]() Bowler |
![]() Batsman |